FEATURES
• AUTOMATIC SELF CALIBRATION
• COUPLANT INDICATOR
• AUTOMATIC POWER OFF DEVICE
• HIGH-LOW LIMIT ALARM
• LCD BRIGHTNESS ADJUST
• THROUGH COATING CAPABILITY
• LOW BATTERY INDICTOR
TECHNICAL SPECIFICATIONS
TM230D | TM250D | ||
MEASURING | STANDARD | 0.8mm – 250mm Depending of the | |
RANGE | probes | ||
(STEEL) | |||
THROUGH | 3mm – 18mm Depnding of the probes | ||
COATING | |||
DISPLAY RESOLUTION | 0.1mm or | 0.1mm/0.01mm or | |
0.01inch | |||
0.01inch/0.001inch | |||
TOLERANCE | +/- 0.1mm in | +/- 0.025mm in steel | |
steel | |||
VELOCITY RANGE | 1000-9999 m/s (0.0393-0.3936 inch/μs) | ||
DISPLAY TYPE | 4 digital LCD with advanced backlight | ||
MEMORY | 500 Test Values | ||
POWER | 2 pcs. 1.5v AA Batteries | ||
OUTSIDE DIMENSION | 149mm×73mm×32mm | ||
WEIGHT | 160g |
STANDARD DELIVERY
- MAIN UNIT WITH THOUGH COATING MODE
- STANDARD PROBE PT-08
- COUPLANT BOTTLE
- TWO AA SIZE 1.5V BATTERIES
- OPERATION MANUAL
- CARRYING CASE
Henüz görüntüleme yok.