FEATURES
The meter uses 60 KHz (aviation industry standard) to inspirit, and the testing data can be read in two kinds of unit: %IACS or MS/m.
Its big typeface, the back light illumination designs are advantageous for users to take t he testing data even in low light condition.
Two kinds of operate languages satisfy different national demand.
It uses the high property battery to make sure it keeps more running time, and because of its mini-size, it is easy to carry and to grasp hold.
The design of the meter is more advantages: user can replace the probe in the outdoor, don’t need to return to the company to adjust the probe into matching the meter.
It can store 1000 measurement data.
Applications
Test the conductivity of aluminum, copper and other non-ferrous magnetic metal in the processing industry.
In the aerospace and automotive industries strength and hardness of aluminum alloy.
Test the conductivity aluminum when it has not been oxidized.
Test the purity grade of materials.
Test materials resistivity.
Material Thermal Performance analysis.
Technical Parameters
NAME | CONTENT | |||||
Measurement technology | Eddy current | |||||
Operating frequency | 60KHz | 240KHz | ||||
Display screen | 240X320 pixels TFT-LCD | 4 kinds of background color | ||||
L*B*H | 180*80*30 mm | |||||
Instrument case | Anti-intense impact | water-proofing polyester. | ||||
Weight | 260g | |||||
Power supply | High capacity, high performance lithium polymer battery | |||||
Measuring range | Conductivity | 6.9%IACS—110%IACS(4.0 MS/m -64MS/m) | ||||
Resistivity | Correspond the Conductivity | |||||
Distinguishing rate | 0.01% IACS | |||||
0.000001Ω· | mm 2/m | |||||
0°C to 50°C | ||||||
Measuring accuracy | 0~23%IACS ±0.1%IACS | |||||
23%IACS~110%IACS ±0.3%IACS | ||||||
Temperature compensation | Automatic compensation to the value of 20 . | |||||
Normal work environment | Relative humidity | 0 | 95% | |||
Operating temperature | 0 | 50 | ||||
Language | English | Chinese | ||||
Fitting | Portable box; probe; probe in cable; operating manual; conductivity | |||||
standard sample; adapter. | ||||||
Diameter:12.7mm | ||||||
Applicable to minimum measuring area diameter at 60KHz | ||||||
Probe | is10mm. | |||||
Diameter: 8mm | ||||||
Applicable to minimum measuring area diameter at 240KHz is | ||||||
7mm. | ||||||
Note: The conductivity measurements automatically rectified to the value at
There are no reviews yet.