FEATURES
The meter uses 60 KHz (aviation industry standard) to inspirit.
The testing data can be read in two kinds of unit: %IACS and MS/m.
Its big typeface, the back light illumination designs are advantageous for users to take the testing data even in low light condition.
It uses the high property battery to make sure it keeps more running time, and because of its mini-size, it is easy to carry and to grasp hold.
The design of the meter is more advantages: user can replace the probe in the outdoor,don’t need to return to the company to adjust the probe into matching the meter.
It can hold measurement data.
Applications
Test the conductivity of aluminum, copper and other non-ferrous magnetic metal in the processing industry.
In the aerospace and automotive industries monitor the process of heat treatment, the stzength and hardness of aluminum alloy.
Test the conductivity aluminum when it has not been oxidized.
Test the purity grade of materials.
Test materials resistivity
Material Thermal Performance analysis.
Technical Parameters
NAME | CONTENT | ||||
Measurement technology | Eddy current | ||||
Operating frequency | 60KHz | 120 KHz | |||
Display screen | Monochrome | ||||
L*B*H | 180*75*30 mm | ||||
Instrument case | Anti-intense impact water-proofing polyester. | ||||
Weight | 290g | ||||
Power supply | High capacity, high performance lithium polymer battery | ||||
Measuring range | 6.9%IACS—110%IACS(4.0 MS/m -64MS/m) | ||||
Distinguishing rate | 0.1% IACS | ||||
0°C to 50°C | |||||
Measuring accuracy | 0~23%IACS ±0.1%IACS | ||||
23%IACS~110%IACS ±0.3%IACS | |||||
Temperature compensation | Automatic compensation to the value of 20 . | ||||
Relative | 0 | 95% | |||
Normal work | humidity | ||||
environment | |||||
Operating | 0 | 50 | |||
temperature | |||||
Language | English | ||||
Fitting | Portable box; probe; probe in cable; operating manual; | ||||
conductivity standard sample; adapter. | |||||
Diameter:12.7mm | |||||
Probe | Applicable to minimum measuring area diameter at 60KHz | ||||
is10mm. | |||||
Note: The conductivity measurements automatically rectified to the value at
Henüz görüntüleme yok.